In addition to many events and learning opportunities for all agents at Real, many states also have regular meetings to collaborate on topics specific to your state/region. Below you can find a list of when these meetings take place for each state (if available) and the link to access the meeting.
Although this list will be updated when changes are made, it is important to stay up to date in your state Workvivo Space to be aware of any changes or cancellations that may occur.
If information for your state is not listed here, please reach out to your broker(s) for further details. Learn more here: How do I contact my broker?
State | Meeting Date and Time | Meeting Link |
Alabama | ||
Alaska | ||
Arizona | 2nd and 4th Wednesday each month | Link |
Arkansas | ||
California | Weekly - Wednesdays at 2 PM PST | Link |
Colorado | 1st and 3rd Thursday each month at 10 AM MT | Link |
Connecticut | ||
Delaware | ||
Florida | 2nd and 4th Wednesday each month at 10 AM EST | Link |
Georgia | 3rd Thursday of each month at 9:30 AM EST | Link |
Hawaii | 1st and 3rd Thursday of each month at 9 AM HST | Link |
Idaho | 3rd Friday of each month at 9 AM MST | Link |
Illinois | 1st and 3rd Friday of each month at 11 AM CST | Link |
Indiana | ||
Iowa | ||
Kansas | 2nd Wednesday of each month at 10:30 AM CST | Link |
Kentucky | ||
Louisiana | ||
Maine | 1st Tuesday of each month at 10 AM EST | Link |
Maryland | 1st and 3rd Wednesday of each month at 10 AM EST | Link |
Massachusetts | ||
Michigan | 3rd Thursday of each month at 11 AM EST | Link |
Minnesota | Monthly | Link |
Mississippi | ||
Missouri | 3rd Wednesday of each month at 10:30 AM CST | Link |
Montana | 3rd Wednesday of each month at 10 AM MT | Link |
Nebraska | ||
Nevada | 1st Wednesday of each month at 9 AM PST | Link |
New Hampshire | 1st Tuesday of each month at 10 AM EST | Link |
New Jersey | 1st Wednesday of each month at 10 AM EST | Link |
New Mexico | ||
New York | ||
North Carolina | Wednesdays each week at 10 AM EST | Link |
North Dakota | ||
Ohio | 1st and 3rd Thursday of each month at 10 AM EST | Link |
Oklahoma | ||
Oregon | 2nd Thursday of each month at 1:30 PM PST | Link |
Pennsylvania | 1st Wednesday of each month at 10 AM EST | Link |
Rhode Island | ||
South Carolina | Tuesdays each week at 10 AM EST | Link |
South Dakota | ||
Tennessee | 1st Tuesday of each month at 11 AM CST | Link |
Texas | 2nd and 4th Tuesday at 10 AM CST | Link |
Utah | ||
Vermont | ||
Virginia | 1st and 3rd Wednesday of each month at 10 AM EST | Link |
Washington | 3rd Thursday of each month at 1 PM PST | Link |
West Virginia | 1st Wednesday of each month at 10 AM EST | Link |
Wisconsin | 4th Wednesday of the month at 1 PM CST | Link |
Wyoming |
Please reach out to support@therealbrokerage.com to report any outdated information.
Comments
0 comments
Please sign in to leave a comment.